
according to wiki, we get 10.5 inches of rain a year. Is it any wonder people panic around here when water falls from the sky? The ground can shake without warning, but it is not as scary as falling water. Forgedabout snow, once a decade or more likely a lifetime. A few years ago my nieghbor was making snowballs out of hail stones, that she insisted was snow. To be fair it did actually snow in a couple of places nearby but she was scooping hail.

This is what ours looks like
Bowling Green has a humid subtropical climate (Köppen climate classification Cfa).
| [hide]Climate data for Bowling Green | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °F (°C) | 45 (7) | 50 (10) | 60 (16) | 70 (21) | 78 (26) | 86 (30) | 90 (32) | 89 (32) | 82 (28) | 71 (22) | 59 (15) | 48 (9) | 69 (21) |
| Average low °F (°C) | 26 (−3) | 30 (−1) | 37 (3) | 46 (8) | 55 (13) | 64 (18) | 68 (20) | 66 (19) | 58 (14) | 46 (8) | 38 (3) | 29 (−2) | 47 (8) |
| Precipitation inches (mm) | 3.59 (91.2) | 4.07 (103.4) | 4.41 (112) | 4.21 (106.9) | 5.63 (143) | 4.15 (105.4) | 4.11 (104.4) | 3.32 (84.3) | 3.93 (99.8) | 3.39 (86.1) | 4.21 (106.9) | 4.85 (123.2) | 49.87 (1,266.7) |
| Source: Weather Channel[10] | |||||||||||||
It is a lot of rain. It rains ALL the time.
Quoting jenniferlee_12:That is a lot of rain.




- PEEK05
on Aug. 28, 2012 at 2:22 AM