Only have jumbo eggs and your recipe calls for large. Here's a handy chart to help you.
| ARGE | JUMBO | X-LARGE | MEDIUM | SMALL |
| 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 3 |
| 3 | 2 | 3 | 3 | 4 |
| 4 | 3 | 4 | 5 | 5 |
| 5 | 4 | 4 | 6 | 7 |
| 6 | 5 | 5 | 7 | 8 |
Posted by
on May. 26, 2010 at 9:51 PM
Add your quick reply below:
You must be a member to reply to this post.


- SweetLuci
on May. 26, 2010 at 9:51 PM