These are my pregnancy tests that I took last week. I found out that I was pregnant for the first time ever! My husband and I were TTC for over 7 months and finally out of nowhere boom I'm pregnant. Now my OB believes that I am around 5 weeks and 1 days along. After I found out I had bloodwork done to see how my hcg levels are. They came back on Friday at 7,000!! I was 4 weeks along when I got the blood work taken. IS It possible for twins? I have no idea! PLEASE RESPOND!
-One happy momma!!
(below) The three tests I took the morning after I took one test at 11:30pm the night before.

(BELOW)First test is the second picture, took it at 11:30 pm at night last week!

I am told high HCG doesnt mean twins but I could be wrong
and YEAH congrats..I am hoping my line darkens up like that.
How many DPO were you when yu took the first test? When was your first day of your last AF?
Damn girl that is high! the average for HCG levels at 4 weeks is between 50 and 100
| Days from LMP | Weeks | Events | Avg hCG mIU/ml | Range hCG mIU/ml |
| 26 | 3w+5d | 25 | 0-50 | |
| 27 | 3w+6d | 50 | 25-100 | |
| 28 | 4w+0d | Missed period | 75 | 50-100 |
| 29 | 4w+1d | 150 | 100-200 | |
| 30 | 4w+2d | 300 | 200-400 | |
| 31 | 4w+3d | 700 | 400-1,000 | |
| 32 | 4w+4d | 1,710 | 1,050-2,800 | |
| 33 | 4w+5d | 2,320 | 1,440-3,760 | |
| 34 | 4w+6d | 3,100 | 1,940-4,980 | |
| 35 | 5w+0d | 4,090 | 2,580-6,530 | |
| 36 | 5 1/7 | 5,340 | 3,400-8,450 | |
| 37 | 5 2/7 | 6,880 | 4,420-10,810 | |
| 38 | 5 3/7 | yolk sac | 8,770 | 5,680-13,660 |
| 39 | 5 4/7 | yolk sac | 11,040 | 7,220-17,050 |
| 40 | 5 5/7 | yolk sac | 13,730 | 9,050-21,040 |
| 41 | 5 6/7 | yolk sac | 15,300 | 10,140-23,340 |
| 42 | 6 | heartbeat | 16,870 | 11,230-25,640 |
| 43 | 6 1/7 | heartbeat | 20,480 | 13,750-30,880 |
| 44 | 6 2/7 | heartbeat | 24,560 | 16,650-36,750 |
| 45 | 6 3/7 | embryo seen | 29,110 | 19,910-43,220 |
| 46 | 6 4/7 | embryo seen | 34,100 | 25,530-50,210 |
| 47 | 6 5/7 | embryo seen | 39,460 | 27,470-57,640 |
| 48 | 6 6/7 | embryo seen | 45,120 | 31,700-65,380 |
| 49 | 7 | 50,970 | 36,130-73,280 | |
| 50 | 7 1/7 | 56,900 | 40,700-81,150 | |
| 51 | 7 2/7 | 62,760 | 45,300-88,790 | |
| 52 | 7 3/7 | 68,390 | 49,810-95,990 | |
| 53 | 7 4/7 | 73,640 | 54,120-102,540 | |
| 54 | 7 5/7 | 78,350 | 58,200-108,230 | |
| 55 | 7 6/7 | 82,370 | 61,640-112,870 | |
| 56 | 8 | 85,560 | 64,600-116,310 |




- brittc089
on Nov. 26, 2012 at 11:03 PM