This is a list of the top bipolar disorder medications by brand name listing the number of prescriptions in 2007. (Top Bipolar Meds 2006).
| Medication | Used for | Prescriptions (U.S.) 2007 | |
| 1. | Seroquel | Antipsychotic | 10,991,000 |
| 2. | Risperdal | Antipsychotic | 7,654,000 |
| 3. | Topamax | Anticonvulsant for bipolar | 7,416,000 |
| 4. | Lamictal | Anticonvulsant medication | 6,861,000 |
| 5. | Abilify | Antipsychotic for schizophrenia, bipolar | 4,227,000 |
| 6. | Zyprexa | Antipsychotic | 3,849,000 |
| 7. | Depakote ER | Anticonvulsant for bipolar | 3,849,000 |
| 8. | Depakote | Anticonvulsant for bipolar | 3,484,000 |
| 9. | Paxil CR | Antidepressant | 2,491,000 |
| 10. | Geodon Oral | Antipsychotic for schizophrenia, bipolar | 2,226,000 |
so what you are taking if anything at all???
Posted by
on Sep. 13, 2008 at 12:09 AM
Add your quick reply below:
You must be a member to reply to this post.
Videos
Ashley Is a Widow Who Stays Strong for Her Daughter
The Real Moms of CafeMom
When Ashley's husband was killed in an accident after he returned home from his first deployment to Iraq, she was crushed. However, she is staying strong and raising her tiny daughter - who looks just like her daddy.
Watch More Videos from CafeMom Studios ››
Advertisement



- hendrickson
on Sep. 13, 2008 at 12:09 AM