1. | Neo-Pagan (100%) |
| 2. | New Age (82%) |
| 3. | Unitarian Universalism (81%) |
| 4. | Reform Judaism (76%) |
| 5. | Mahayana Buddhism (70%) |
| 6. | Liberal Quakers (68%) |
| 7. | Jainism (66%) |
| 8. | Sikhism (64%) |
| 9. | Theravada Buddhism (62%) |
| 10. | New Thought (57%) |
| 11. | Mainline to Liberal Christian Protestants (56%) |
| 12. | Bahá'í Faith (55%) |
| 13. | Secular Humanism (54%) |
| 14. | Orthodox Judaism (53%) |
| 15. | Hinduism (50%) |
| 16. | Scientology (50%) |
| 17. | Taoism (44%) |
| 18. | Islam (43%) |
| 19. | Nontheist (37%) |
| 20. | Orthodox Quaker (37%) |
| 21. | Christian Science (Church of Christ, Scientist) (32%) |
| 22. | Mainline to Conservative Christian/Protestant (25%) |
| 23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (24%) |
| 24. | Eastern Orthodox (17%) |
| 25. | Roman Catholic (17%) |
| 26. | Seventh Day Adventist (14%) |
| 27. | Jehovah's Witness (4%) |
Want to leave a comment and join the discussion?
Already a member? Click here to log in
Videos
This Hot Dad Wants to Do Your Ironing
Hot Dads Doing Chores
Hot Dads Doing Chores. What more could you ask for?
Watch More Videos from CafeMom Studios ››

lol. the belief-o-matic is interesting.
im 100% orthodox jew, 100% Islam, and like 97% Sikhism i thought it was funny. ;]
- Mortiferouslatt
Message Friend Invite