Last night I was watching the news before bed and a report came on about the overwhelming increase of recalled toys this past year. I was surprised and appalled to hear that the Consumer Product Safety Commission (CPSC) which is the agency responsible for testing and researching toys, is extremely understaffed. And when I say extremely I mean they have one person, that's right ONE person employed to test toys before they hit the shelves. Well as you can imagine, one employee is not enough, and now because of a lack of resources and authority offered to the CPSC our children suffer. I found a list of toy brands and there track record for distributing safe toys and I want to pass it along to all you concerned moms.
Here's what we found.
2003 Toy Report Card
Grades:
A: Excellent, will phase out all PVC products, or products contain no PVC
B: Above average, will phase out some PVC products
C: Average, will eliminate phthalates in toys for children under 3
D: Below average, will eliminate phthalates only in toys intended for the mouth
F: Fail, no policy change
| Manufacturer | 2000 Grade | 2003 Grade | Comments |
|---|---|---|---|
| Brio | A | A | Keep up the great work! |
| Chicco | B | A | Good effort |
| Discovery Toys | C | B | Could do better |
| Disney | D | Inc | No reply after repeated inquiries |
| Evenflo | D | A | What an improvement - bravo! |
| First Years | D | C+ | Not living up to potential, but keep trying |
| Gerber | A | A | One of the stars! |
| Hasbro/Galoob/Playschool | D | Inc | No reply after repeated inquiries |
| International Playthings (Primetime & Early Start | A | A | One of the stars! |
| Kids II | D | Inc | no reply after repeated inquiries |
| Lamaze Infant Development | B | A | Hope you can eliminate PVC in those last three products quickly |
| Lego Systems | A | A | Still waiting for the elimination of PVC in train wiring |
| Little Tykes | A | C | May have been misgraded in 2000, what a disappointment |
| Manhattan Baby | F | B | Incredible improvement - keep it up! |
| Mattel/Tyco/Fisher Price | C | C | Could do a lot better - keep working at it |
| Munchkin Inc. | F | D | Barely improved - need to work much harder |
| Safety First | D | Inc | No reply after repeated inquiries |
| Sassy | A | A | Please get rid of that one PVC product - the baby photo book |
| Shelcore | C | D | Very disappointing |
| Tiny Love | A | A | Great work! |
| Warner Bros. | F | Inc | No reply after repeated inquiries |
find more information at http://www.greenpeace.org/usa/news/2003-toy-report-card
Also check out Momsrising.com to see what you can do to have your voice heard.
Already a member? Click here to log in

